Fitness Centre Rates
Duration | Adult | Senior | Youth | Student | Family | Staff |
Daily | $9.00 | $7.00 | $7.00 | $7.00 | $20.00 | $4.50 |
Monthly | $40.00 | $29.00 | $35.00 | $35.00 | $89.00 | $20.00 |
Quarterly | $105.00 | $83.00 | $88.00 | $88.00 | $228.00 | $52.50 |
Semi Annual | $180.00 | $135.00 | $145.00 | $145.00 | $395.00 | $90.00 |
Annual | $300.00 | $215.00 | $230.00 | $230.00 | $655.00 | $150.00 |
All Pricing includes HST
Adult: Age 18+
Senior: Age 65+
Youth: Ages 13-18
Student: Ages 19-25 with valid student card
Family: Minimum of two (2) adults and maximum of four (4) persons
Staff: Permanent Full-Time, Part-Time, and Casual staff for the Township of Asphodel-Norwood