Date | Time | Cost |
Tue. August 27 | 12:00 pm - 1:30 pm | $2/Skater |
Wed. August 28 | 12:00 pm - 1:30 pm | $2/Skater |
Thu. August 29 | 12:00 pm - 1:30 pm | $2/Skater |
Fri. August 30 | 12:00 pm - 1:30 pm | $2/Skater |
Sat. August 31 | 10:00 am - 11:30 am | $2/Skater |
Public Skating

2024 / 2025 Public Skating
Adult Skating
Starting September 3, 2024 - Join us every Tuesday and Thursday morning from 10:00 am - 11:30 am
- Tuesdays: FREE courtesy of Friendly Town Car Wash
- Thursdays: $2 per skater
Parent & Tot Skating Schedule
Starting September 3, 2024 - Join us every Tuesday morning* from 9:00 am - 10:00 am
- $2 per person
- Exception: January 28, 2025
Stick & Puck
$5 per person
Starting September 5, 2024
- Join us every Thursday morning from 9:00 am - 10:00 am
Exception: December 26, 2024
Starting November 28, 2024 through to January 30, 2025
- Join us every Thursday afternoonS from 3:30 pm - 4:30 pm
Exceptions: December 26, 2024, January 16, 2025, and March 13, 2025
Note: Staff evaluated the first eight sessions and decided to extend the program through February and March 2025.
- All participants are recommended to wear a CSA approved helmet
- Please ensure stroller wheels are cleaned prior to entering the ice surface
- All participants are required to wear skates on the ice surface
On-site Hockey Skate Sharpening $7.00
Date | Time | Cost |
Sun. September 1 | 10:00 am - 11:30 am | $2/Skater |
Mon. September 2 | 12:00 pm - 1:30 pm | $2/Skater |
Sat. September 7 | 1:00 pm - 2:00 pm | $2/Skater |
Sat. September 14 | 5:30 pm - 6:30 pm | $2/Skater |
Sun. September 15 | 4:00 pm - 5:30 pm | $2/Skater |
Sun. September 22 | 11:00 am - 12:00 pm | $2/Skater |
Fri. September 27 (PA Day) |
12:00 pm - 1:30 pm | $2/Skater |
Sat. September 28 | 11:00 am - 12:30pm | $2/Skater |
Sun. September 29 | 9:00 am - 10:00 am | $2/Skater |
Date | Time | Cost |
Wed. October 2 | 7:30 pm - 8:30 pm | $2/Skater |
Sat. October 5 | 11:00 am - 12:30 pm | $2/Skater |
Sun. October 6 | 9:00 am - 10:00 am | $2/Skater |
Wed. October 9 | 7:30 pm - 8:30 pm | $2/Skater |
Fri. October 25 | 8:00 am - 9:00 am | $2/Skater |
Date | Time | Cost |
Sat. November 9 | 11:00 am - 12:30 pm | $2 / Skater |
Sat. November 16 | 11:00 am - 12:30 pm | $2 / Skater |
Fri. November 22 | 1:30 - 3:00 pm | $2 / Skater |
Sat. November 23 | 11:00 am - 12:30 pm | $2 / Skater |
Sat. November 30 | 11:00 am - 12:30 pm | $2 / Skater THEMED SKATE: Movember Edition |
Date | Time | Cost |
Sat. December 7 | 11:00 am - 12:30 pm |
$2 / Skater |
Sat. December 14 | 11:00 am - 12:30 pm |
FREE - Sponsored by ANCC Staff |
Sat. December 21 | 11:00 am - 12:30 pm |
FREE - Sponsored by Drain Bros. |
Mon. December 23 | 12:00 pm - 1:30 pm |
FREE - Sponsored by RuralLynx |
Tue. December 24 | 11:30 am - 1:00 pm | FREE - Sponsored by Oakland Greens Golf & Country Club |
Thu. December 26 | 1:00 pm - 2:30 pm | FREE - Sponsored by Tim Hortons · Havelock |
Fri. December 27 | 12:30 pm - 1:30 pm | FREE - Sponsored by Friendly Town Car Wash |
Sat. December 28 | 11:00 am - 12:00 pm | FREE - Sponsored by Friendly Town Car Wash |
Sun. December 29 | 11:00 am - 12:00 pm | FREE - Sponsored by Steve and Cathy Oliver |
Mon. December 30 | 12:00 pm - 1:30 pm | FREE - Sponsored by Barry Walsh & Family |
Tue. December 31 | 11:30 am - 1:00 pm | $2 / Skater |
Date | Time | Cost |
Wed. January 1 | 12:00 pm - 1:30 pm | FREE - Sponsored by Paul & Paula Warr - RiverLane Farm |
Thu. January 2 | 11:30 am - 1:00 pm | FREE - Sponsored by ANCC Staff |
Fri. January 3 | 12:00 pm - 1:30 pm | FREE - Sponsored by J.J. & Tanya Hudson, RE/MAX Hallmark Eastern Realty |
Sat. January 4 | 11:00 am - 12:30 pm | FREE - Sponsored by Tim Hortons · Havelock |
Sat. January 11 | 8:00 am - 9:00 am | $2 / Skater |
Sat. January 18 | 11:00 am - 12:30 pm | FREE - Sponsored by Jason Begg, Park Place Financial |
Fri. January 31 | 12:00 pm - 1:30 pm | FREE - Sponsored by White's Wearparts |
Date | Time | Cost |
Sat. February 8 | 11:00 am - 12:30 pm | FREE - Sponsored by the Asphodel-Norwood Fire Department |
Mon. February 17 | 12:30 pm - 2:00 pm | FREE - Family Day Skate (part of the Family Day Frostival) |
Sat. February 22 | 11:00 am - 12:30 pm | $2 / Skater |
Date | Time | Cost |
Fri. March 7 | 12:00 pm - 1:30 pm | $2 / Skater |
Sat. March 8 | 11:00 am - 12:30 pm | FREE - Sponsored by White's Wearparts |
Mon. March 10 | 12:00 pm - 1:30 pm | $2 / Skater |
Thu. March 13 | 11:30 am - 1:00 pm | $2 / Skater |
Fri. March 14 | 12:00 pm - 1:30 pm | $2 / Skater |
Sat. March 15 | 11:00 am - 12:30 pm | $2 / Skater |
Date | Time | Cost |
Fri. April 11 | 12:00 pm - 1:30 pm | $2 / Skater |
Fri. April 18 | 12:00 pm - 1:30 pm | $2 / Skater |
Mon. April 21 | 12:00 pm - 1:30 pm | $2 / Skater |
Sponsorship Opportunities
Have you ever considered sponsoring Public Skating at the Community Centre?
As a sponsor, you can increase your community exposure while promoting recreation, physical fitness, and family fun!
For more information about sponsoring a public skate time, please contact the Manager of Community Centre, Parks & Facilities
Ice rentals
You can book ice time at the Asphodel-Norwood Community Centre.
Contact Us
Township of Asphodel-Norwood
2357 County Road 45
Norwood, ON K0L 2V0
P: 705-639-5343
F: 705-639-1880